<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeastern Engineering, Inc.</title>
	<atom:link href="http://www.seengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seengineering.com</link>
	<description>Service Solutions Satisfaction</description>
	<lastBuildDate>Mon, 23 Apr 2012 12:16:48 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>City of Marietta Selects Southeastern Engineering, Inc. for On-Call Engineering and Survey Services</title>
		<link>http://www.seengineering.com/1186/news/city-of-marietta-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/</link>
		<comments>http://www.seengineering.com/1186/news/city-of-marietta-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 12:11:59 +0000</pubDate>
		<dc:creator>cperko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of Marietta]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Engineering Consulting Services]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[Intersection Improvements]]></category>
		<category><![CDATA[marietta georgia]]></category>
		<category><![CDATA[one-stop engineering firm]]></category>
		<category><![CDATA[Stormwater Analysis]]></category>
		<category><![CDATA[Transportation Engineering]]></category>
		<category><![CDATA[woman-owned engineering marietta]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1186</guid>
		<description><![CDATA[Southeastern Engineering, Inc. has been selected to provide On-Call Engineering and Survey Services required for the 2011 Special Purpose Local Option Sales Tax (SPLOST). The SPLOST, which is a 4 year, $45 million program for infrastructure improvements, will provide several improvements throughout the city of Marietta.]]></description>
			<content:encoded><![CDATA[<p>Southeastern Engineering, Inc. has been selected to provide On-Call Engineering and Survey Services required for the 2011 Special Purpose Local Option Sales Tax (SPLOST). The SPLOST, which is a 4 year, $45 million program for infrastructure improvements, will provide several improvements throughout the city of Marietta.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1186/news/city-of-marietta-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of Norcross Selects Southeastern Engineering, Inc. for On-Call Engineering and Survey Services</title>
		<link>http://www.seengineering.com/1191/news/city-of-norcross-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/</link>
		<comments>http://www.seengineering.com/1191/news/city-of-norcross-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:13:58 +0000</pubDate>
		<dc:creator>cperko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of Norcross]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[one-stop engineering firm]]></category>
		<category><![CDATA[Stormwater Analysis]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Transportation Engineering]]></category>
		<category><![CDATA[woman-owned engineering marietta]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1191</guid>
		<description><![CDATA[Southeastern Engineering, Inc. (SEI) has been selected to provide the City of Norcross with on-demand engineering and surveying services. Services available include:  Traffic Engineering, Site Development Engineering, Storm Water Engineering, and Surveying.]]></description>
			<content:encoded><![CDATA[<p>Southeastern Engineering, Inc. (SEI) has been selected to provide the City of Norcross with on-demand engineering and surveying services. Services available include:  Traffic Engineering, Site Development Engineering, Storm Water Engineering, and Surveying.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1191/news/city-of-norcross-selects-southeastern-engineering-inc-for-on-call-engineering-and-survey-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. is working with the City of John&#8217;s Creek to provide On-Call Engineering and Survey Services.</title>
		<link>http://www.seengineering.com/1189/news/southeastern-engineering-inc-is-working-with-the-city-of-johns-creek-to-provide-on-call-engineering-and-survey-services/</link>
		<comments>http://www.seengineering.com/1189/news/southeastern-engineering-inc-is-working-with-the-city-of-johns-creek-to-provide-on-call-engineering-and-survey-services/#comments</comments>
		<pubDate>Sun, 22 Apr 2012 12:13:09 +0000</pubDate>
		<dc:creator>cperko</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of Johns Creek]]></category>
		<category><![CDATA[Civil Engineering]]></category>
		<category><![CDATA[Environmental Services]]></category>
		<category><![CDATA[one-stop engineering firm]]></category>
		<category><![CDATA[Stormwater Analysis]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Transportation Engineering]]></category>
		<category><![CDATA[woman-owned engineering marietta]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1189</guid>
		<description><![CDATA[Southeastern Engineering, Inc. will be providing Engineering and Survey Services for the City of John’s Creek. The current task orders include sidewalk improvements for several locations around the city.]]></description>
			<content:encoded><![CDATA[<p>Southeastern Engineering, Inc. will be providing Engineering and Survey Services for the City of John’s Creek. The current task orders include sidewalk improvements for several locations around the city.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1189/news/southeastern-engineering-inc-is-working-with-the-city-of-johns-creek-to-provide-on-call-engineering-and-survey-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) is Awarded On Call Survey for Hartsfield-Jackson International Airport 3-year Contract</title>
		<link>http://www.seengineering.com/1175/aviation/southeastern-engineering-inc-sei-is-awarded-on-call-survey-for-hartsfield-jackson-international-airport-3-year-contract/</link>
		<comments>http://www.seengineering.com/1175/aviation/southeastern-engineering-inc-sei-is-awarded-on-call-survey-for-hartsfield-jackson-international-airport-3-year-contract/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:57:40 +0000</pubDate>
		<dc:creator>cperko</dc:creator>
				<category><![CDATA[Aviation]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1175</guid>
		<description><![CDATA[SEI has been selected to perform survey services for Hartsfield-Jackson International Airport as needed over the next three years.]]></description>
			<content:encoded><![CDATA[<p>SEI has been selected to perform survey services for Hartsfield-Jackson International Airport as needed over the next three years.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1175/aviation/southeastern-engineering-inc-sei-is-awarded-on-call-survey-for-hartsfield-jackson-international-airport-3-year-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Joins the ASCEND Joint Venture (JV) Team for On-Call Services at Hartsfield-Jackson International Airport</title>
		<link>http://www.seengineering.com/1161/projects/southeastern-engineering-inc-sei-is-now-a-member-of-the-ascend-joint-venture-jv-team-for-on-call-services-at-hartsfield-jackson-international-airport/</link>
		<comments>http://www.seengineering.com/1161/projects/southeastern-engineering-inc-sei-is-now-a-member-of-the-ascend-joint-venture-jv-team-for-on-call-services-at-hartsfield-jackson-international-airport/#comments</comments>
		<pubDate>Fri, 20 Apr 2012 11:46:18 +0000</pubDate>
		<dc:creator>cperko</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Airport]]></category>
		<category><![CDATA[Engineering Consulting Services]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Traffic Engineering]]></category>
		<category><![CDATA[Transportation Engineering]]></category>
		<category><![CDATA[woman-owned engineering marietta]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1161</guid>
		<description><![CDATA[ASCEND selected SEI to join the on-call services team to provide traffic and engineering consulting services. For several years, SEI has provided engineering and surveying support for construction projects at Hartsfield-Jackson International Airport. The opportunity to join the ASCEND Joint Venture Team is a culmination of our entire staff&#8217;s consistent efforts to produce only the highest...]]></description>
			<content:encoded><![CDATA[<p>ASCEND selected SEI to join the on-call services team to provide traffic and engineering consulting services. For several years, SEI has provided engineering and surveying support for construction projects at Hartsfield-Jackson International Airport. The opportunity to join the ASCEND Joint Venture Team is a culmination of our entire staff&#8217;s consistent efforts to produce only the highest quality work. SEI looks forward to the opportunity to work with the entire JV team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1161/projects/southeastern-engineering-inc-sei-is-now-a-member-of-the-ascend-joint-venture-jv-team-for-on-call-services-at-hartsfield-jackson-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Provides Control and Runway Verification For LiDAR Mapping At Hartsfield-Jackson Atlanta International Airport</title>
		<link>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/</link>
		<comments>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:11:06 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1149</guid>
		<description><![CDATA[ATLANTA, GA-December 21st, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and consulting firm headquartered in Marietta, Georgia, has been contracted by AIS (one of HJAIA&#8217;s primary on-call engineering joint ventures) to provide 3D laser scanning, BIM modeling, runway control and LiDAR mapping verification. SEI&#8217;s role in the project was to provide various surveying...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-December 21st, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and consulting firm headquartered in Marietta, Georgia, has been contracted by AIS (one of HJAIA&#8217;s primary on-call engineering joint ventures) to provide 3D laser scanning, BIM modeling, runway control and LiDAR mapping verification.</p>
<p>SEI&#8217;s role in the project was to provide various surveying services within the airfield along Runways 9L/27R, 9R/27L and the associated taxiways at Hartsfield-Jackson Atlanta International Airport.  Runways 9L/27R, 9R/27L and the associated taxiways were mapped utilizing Mobile LiDAR, our task was to provide survey control and to verify the LiDAR mapping results every 500&#8242; along the runways and taxiways. Additionally, SEI provided topographic mapping at each runway end beyond the initial mapping boundaries to insure the design tied in properly to existing ground surfaces. In support of the A380 Gate modifications, SEI utilized 3D laser scanning to locate and model existing gate, building and ramp features for use in design.</p>
<p>SEI’s had to overcome several challenges to complete this project ahead of schedule and within budget.  According to Chris Adams, SEI&#8217;s Director of Surveying, &#8220;Working at night at the on runways and taxiways at the busiest airport in world does come its own set of unique challenges.  Coordinating runway closures, navigating security, working overnight while maintaining virtually flat tolerances and near perfect closures is tough, but exactly the type of project we prefer.&#8221;</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected by Vanderlande Industries To Provide 3D Laser Scanning at LaGuardia Airport.</title>
		<link>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/</link>
		<comments>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:38:34 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1109</guid>
		<description><![CDATA[ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System. Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System.</p>
<p>Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser surveying scanning in an effort to improve the efficiency of LaGuardia Airport’s baggage handling conveyor system.</p>
<p>Scan data is used to identify clashes within the right-of-way of the proposed conveyor system by importing 3D models of the proposed conveyor into the point cloud where conflicts can easily be identified. This data is in turn used to notify the owner and assist system designers in conveyor realignment and to prepare enabling documents to support conflict relocation.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected by Vanderlande Industries To Provide 3D Laser Scanning at LaGuradia Airport.</title>
		<link>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/</link>
		<comments>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:37:10 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1106</guid>
		<description><![CDATA[ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System. Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System.</p>
<p>Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser surveying scanning in an effort to improve the efficiency of LaGuardia Airport’s baggage handling conveyor system.</p>
<p>Scan data is used to identify clashes within the right-of-way of the proposed conveyor system by importing 3D models of the proposed conveyor into the point cloud where conflicts can easily be identified. This data is in turn used to notify the owner and assist system designers in conveyor realignment and to prepare enabling documents to support conflict relocation.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) To Correct Functionality of Rivermoore Park Community’s Storm Water Facility</title>
		<link>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/</link>
		<comments>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:25:12 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1093</guid>
		<description><![CDATA[ATLANTA, GA. November 9th &#8211; Rivermoore Park’s Homeowner’s Association has selected SEI to provide surveying, engineering, and construction administration services to correct a silt deposit problem and rehabilitate the outlet structure within the upper Meadow Park View lake that is designated as the community’s primary stormwater management facility. The primary function of Rivermoore’s upper lake...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA. November 9th &#8211; Rivermoore Park’s Homeowner’s Association has selected SEI to provide surveying, engineering, and construction administration services to correct a silt deposit problem and rehabilitate the outlet structure within the upper Meadow Park View lake that is designated as the community’s primary stormwater management facility.</p>
<p>The primary function of Rivermoore’s upper lake is to mitigate the stormwater impacts associated with the development of homes within Rivermoore Park. The lake also serves the community as a recreational feature. Because of the excess silt deposits, the lake has a reduced stormwater capacity, and is unable to support aquatic life. This has caused concern for the nearby residents and has provoked the Park’s Homeowner Association to take action. The combination of removing the deposited sediment and installing a siphon outlet system would create a more suitable environment for fish, while also promoting better stormwater management function.</p>
<p>Minimizing environmental impacts while accomplishing the project goals was a challenge during the design process. Silt removal would occur while the lake is drained, so that removed material can be allowed to dry before being permanently placed south of the lake. An earthen embankment would be constructed from excavated structural soil to prevent placed silt from migrating into adjacent stream buffers. When the deposited silt has been permanently removed, the lake will be allowed to fill again. The initial rain events will undoubtedly re-suspend soil particles. A silt curtain is proposed to prevent silt releases into downstream areas. Potential environmental impacts have been limited due to the construction methods and measures proposed.</p>
<p>Removed material from the lake would be dried and permanently placed south of the dam. Silt would be recycled to create a passive recreation area and improve pedestrian access to the lake. A small parking area, constructed of pervious materials, is proposed for visitors, picnickers, anglers, and families as a part of the Rivermoore Park community. The pervious construction would be attractive and environmentally functional, by allowing runoff infiltration and protecting downstream water quality.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, and retail development projects throughout the metro Atlanta area.  SEI is a certified DBE, FBE, WOSB, and is GDOT prequalified in sections 1.06a, 106e, 3.01, 3.02, 3.03, 3.06, 3.07, 3.08, 3.09, 3.12, 3.13, 5.01, 5.02, 5.03, 6.03, 9.01, 9.02, 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected To Provide On Demand A/E Consulting Services for the City of Norcross</title>
		<link>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/</link>
		<comments>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:40:23 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1079</guid>
		<description><![CDATA[ATLANTA, GA-October 28th,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on demand Traffic Engineering, Site Development and Surveying consulting services to the City of Norcross. The City of Norcross Street Division maintains approximately 61 miles of city streets. The department repairs and...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-October 28<sup>th</sup>,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on demand Traffic Engineering, Site Development and Surveying consulting services to the City of Norcross.</p>
<p>The City of Norcross Street Division maintains approximately 61 miles of city streets. The department repairs and maintains sidewalks, medians, shoulders, and ditches within the right-of-way of the City&#8217;s streets. The City has moved forward with an aggressive road repair program. This program has operated so well, the City is ahead of schedule and in a position to pave more roads faster than previously anticipated. Roads and sidewalks are paid for by the general fund of the City, through SPLOST, or through grants submitted by City staff.</p>
<p>SEI initially started an On Demand working relationship with the City of Norcross in 2008 when the city awarded SEI the opportunity to provide landscape architecture services for various parks throughout Norcross.  SEI played an important role in the City’s plan for growth providing Site Development, Surveying, and Landscape Architecture services that revitalized three of major parks including Betty Mauldin Park, Heritage Park, and Thrasher Park.</p>
<p>With over 15 years engineering experience serving cities both large and small throughout Georgia, SEI has gained a positive reputation amongst local municipalities as being the one-stop engineering consulting firm that can deliver on time and within budget.  With a multi-disciplined menu of services as well as long and proven relationships with other engineering firms, SEI has an impressive list of projects that reflect the firm’s expertise.  You can view all SEI projects on the website at <a href="../projects/">www.seengineering.com/projects/</a>.</p>
<p>&nbsp;</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail, and residential development projects throughout the metro Atlanta area.  SEI is a certified  DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02, and  9.03. For more information, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

