<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Southeastern Engineering, Inc.</title>
	<atom:link href="http://www.seengineering.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.seengineering.com</link>
	<description>Service Solutions Satisfaction</description>
	<lastBuildDate>Tue, 07 Feb 2012 01:37:20 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Provides Control and Runway Verification For LiDAR Mapping At Hartsfield-Jackson Atlanta International Airport</title>
		<link>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/</link>
		<comments>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 14:11:06 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1149</guid>
		<description><![CDATA[ATLANTA, GA-December 21st, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and consulting firm headquartered in Marietta, Georgia, has been contracted by AIS (one of HJAIA&#8217;s primary on-call engineering joint ventures) to provide 3D laser scanning, BIM modeling, runway control and LiDAR mapping verification. SEI&#8217;s role in the project was to provide various surveying...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-December 21st, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and consulting firm headquartered in Marietta, Georgia, has been contracted by AIS (one of HJAIA&#8217;s primary on-call engineering joint ventures) to provide 3D laser scanning, BIM modeling, runway control and LiDAR mapping verification.</p>
<p>SEI&#8217;s role in the project was to provide various surveying services within the airfield along Runways 9L/27R, 9R/27L and the associated taxiways at Hartsfield-Jackson Atlanta International Airport.  Runways 9L/27R, 9R/27L and the associated taxiways were mapped utilizing Mobile LiDAR, our task was to provide survey control and to verify the LiDAR mapping results every 500&#8242; along the runways and taxiways. Additionally, SEI provided topographic mapping at each runway end beyond the initial mapping boundaries to insure the design tied in properly to existing ground surfaces. In support of the A380 Gate modifications, SEI utilized 3D laser scanning to locate and model existing gate, building and ramp features for use in design.</p>
<p>SEI’s had to overcome several challenges to complete this project ahead of schedule and within budget.  According to Chris Adams, SEI&#8217;s Director of Surveying, &#8220;Working at night at the on runways and taxiways at the busiest airport in world does come its own set of unique challenges.  Coordinating runway closures, navigating security, working overnight while maintaining virtually flat tolerances and near perfect closures is tough, but exactly the type of project we prefer.&#8221;</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1149/uncategorized/southeastern-engineering-inc-sei-provides-control-and-runway-verification-for-lidar-mapping-at-hartsfield-jackson-atlanta-international-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected by Vanderlande Industries To Provide 3D Laser Scanning at LaGuardia Airport.</title>
		<link>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/</link>
		<comments>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:38:34 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1109</guid>
		<description><![CDATA[ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System. Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System.</p>
<p>Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser surveying scanning in an effort to improve the efficiency of LaGuardia Airport’s baggage handling conveyor system.</p>
<p>Scan data is used to identify clashes within the right-of-way of the proposed conveyor system by importing 3D models of the proposed conveyor into the point cloud where conflicts can easily be identified. This data is in turn used to notify the owner and assist system designers in conveyor realignment and to prepare enabling documents to support conflict relocation.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1109/news/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected by Vanderlande Industries To Provide 3D Laser Scanning at LaGuradia Airport.</title>
		<link>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/</link>
		<comments>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 21:37:10 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1106</guid>
		<description><![CDATA[ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System. Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-November 28th, 2011- Southeastern Engineering Inc. (SEI), a woman owned engineering and surveying consulting firm headquartered in Marietta, Georgia, has been contracted by Vanderlande Industries to perform 3D Laser Scanning for the LaGuardia Airport Baggage Handling System.</p>
<p>Vanderlande Industries, a leader in baggage handling solutions, has selected SEI to perform high definition 3D laser surveying scanning in an effort to improve the efficiency of LaGuardia Airport’s baggage handling conveyor system.</p>
<p>Scan data is used to identify clashes within the right-of-way of the proposed conveyor system by importing 3D models of the proposed conveyor into the point cloud where conflicts can easily be identified. This data is in turn used to notify the owner and assist system designers in conveyor realignment and to prepare enabling documents to support conflict relocation.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1106/uncategorized/southeastern-engineering-inc-sei-is-selected-by-vanderlande-industries-to-provide-3d-laser-scanning-at-laguradia-airport/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) To Correct Functionality of Rivermoore Park Community’s Storm Water Facility</title>
		<link>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/</link>
		<comments>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 14:25:12 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1093</guid>
		<description><![CDATA[ATLANTA, GA. November 9th &#8211; Rivermoore Park’s Homeowner’s Association has selected SEI to provide surveying, engineering, and construction administration services to correct a silt deposit problem and rehabilitate the outlet structure within the upper Meadow Park View lake that is designated as the community’s primary stormwater management facility. The primary function of Rivermoore’s upper lake...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA. November 9th &#8211; Rivermoore Park’s Homeowner’s Association has selected SEI to provide surveying, engineering, and construction administration services to correct a silt deposit problem and rehabilitate the outlet structure within the upper Meadow Park View lake that is designated as the community’s primary stormwater management facility.</p>
<p>The primary function of Rivermoore’s upper lake is to mitigate the stormwater impacts associated with the development of homes within Rivermoore Park. The lake also serves the community as a recreational feature. Because of the excess silt deposits, the lake has a reduced stormwater capacity, and is unable to support aquatic life. This has caused concern for the nearby residents and has provoked the Park’s Homeowner Association to take action. The combination of removing the deposited sediment and installing a siphon outlet system would create a more suitable environment for fish, while also promoting better stormwater management function.</p>
<p>Minimizing environmental impacts while accomplishing the project goals was a challenge during the design process. Silt removal would occur while the lake is drained, so that removed material can be allowed to dry before being permanently placed south of the lake. An earthen embankment would be constructed from excavated structural soil to prevent placed silt from migrating into adjacent stream buffers. When the deposited silt has been permanently removed, the lake will be allowed to fill again. The initial rain events will undoubtedly re-suspend soil particles. A silt curtain is proposed to prevent silt releases into downstream areas. Potential environmental impacts have been limited due to the construction methods and measures proposed.</p>
<p>Removed material from the lake would be dried and permanently placed south of the dam. Silt would be recycled to create a passive recreation area and improve pedestrian access to the lake. A small parking area, constructed of pervious materials, is proposed for visitors, picnickers, anglers, and families as a part of the Rivermoore Park community. The pervious construction would be attractive and environmentally functional, by allowing runoff infiltration and protecting downstream water quality.</p>
<p>##</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, and retail development projects throughout the metro Atlanta area.  SEI is a certified DBE, FBE, WOSB, and is GDOT prequalified in sections 1.06a, 106e, 3.01, 3.02, 3.03, 3.06, 3.07, 3.08, 3.09, 3.12, 3.13, 5.01, 5.02, 5.03, 6.03, 9.01, 9.02, 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1093/uncategorized/southeastern-engineering-inc-sei-to-correct-functionality-of-rivermoore-park-community%e2%80%99s-storm-water-facility/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI) Is Selected To Provide On Demand A/E Consulting Services for the City of Norcross</title>
		<link>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/</link>
		<comments>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/#comments</comments>
		<pubDate>Mon, 31 Oct 2011 13:40:23 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1079</guid>
		<description><![CDATA[ATLANTA, GA-October 28th,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on demand Traffic Engineering, Site Development and Surveying consulting services to the City of Norcross. The City of Norcross Street Division maintains approximately 61 miles of city streets. The department repairs and...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-October 28<sup>th</sup>,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on demand Traffic Engineering, Site Development and Surveying consulting services to the City of Norcross.</p>
<p>The City of Norcross Street Division maintains approximately 61 miles of city streets. The department repairs and maintains sidewalks, medians, shoulders, and ditches within the right-of-way of the City&#8217;s streets. The City has moved forward with an aggressive road repair program. This program has operated so well, the City is ahead of schedule and in a position to pave more roads faster than previously anticipated. Roads and sidewalks are paid for by the general fund of the City, through SPLOST, or through grants submitted by City staff.</p>
<p>SEI initially started an On Demand working relationship with the City of Norcross in 2008 when the city awarded SEI the opportunity to provide landscape architecture services for various parks throughout Norcross.  SEI played an important role in the City’s plan for growth providing Site Development, Surveying, and Landscape Architecture services that revitalized three of major parks including Betty Mauldin Park, Heritage Park, and Thrasher Park.</p>
<p>With over 15 years engineering experience serving cities both large and small throughout Georgia, SEI has gained a positive reputation amongst local municipalities as being the one-stop engineering consulting firm that can deliver on time and within budget.  With a multi-disciplined menu of services as well as long and proven relationships with other engineering firms, SEI has an impressive list of projects that reflect the firm’s expertise.  You can view all SEI projects on the website at <a href="../projects/">www.seengineering.com/projects/</a>.</p>
<p>&nbsp;</p>
<p>Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail, and residential development projects throughout the metro Atlanta area.  SEI is a certified  DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02, and  9.03. For more information, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1079/news/southeastern-engineering-inc-sei-is-selected-to-provide-on-demand-ae-consulting-services-for-the-city-of-norcross/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Southeastern Engineering, Inc. (SEI)  is Awarded As Prime Consulting Firm Providing On Call Engineering Services for The City of Johns Creek</title>
		<link>http://www.seengineering.com/1063/news/southeastern-engineering-inc-sei-is-awarded-as-prime-consulting-firm-providing-on-call-engineering-services-for-the-city-of-johns-creek/</link>
		<comments>http://www.seengineering.com/1063/news/southeastern-engineering-inc-sei-is-awarded-as-prime-consulting-firm-providing-on-call-engineering-services-for-the-city-of-johns-creek/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 14:59:15 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[City of Johns Creek]]></category>
		<category><![CDATA[Engineering Consulting Services]]></category>
		<category><![CDATA[Hydrology]]></category>
		<category><![CDATA[Intersection Improvements]]></category>
		<category><![CDATA[marietta georgia]]></category>
		<category><![CDATA[one-stop engineering firm]]></category>
		<category><![CDATA[Stormwater Analysis]]></category>
		<category><![CDATA[Topographic Mapping]]></category>
		<category><![CDATA[woman-owned engineering marietta]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1063</guid>
		<description><![CDATA[ATLANTA, GA-October 27th,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on call engineering services to the City of Johns Creek. On November 10, 2008, the City of Johns Creek adopted its Comprehensive Plan 2030. The Plan includes a Future Development map with...]]></description>
			<content:encoded><![CDATA[<p>ATLANTA, GA-October 27<sup>th</sup>,  2011- Southeastern Engineering Inc. (SEI), a woman-owned engineering and consulting firm headquartered in Marietta, Georgia, has been selected to provide on call engineering services to the City of Johns Creek.</p>
<p>On November 10, 2008, the City of Johns Creek adopted its <a href="http://www.johnscreekga.gov/About/compplan/agenda.asp">Comprehensive Plan 2030</a>. The Plan includes a <a href="http://www.johnscreekga.gov/pdf/maps/2008-11-10_future-development.pdf" target="_blank">Future Development</a> map with established character areas and land uses, a Transportation Master Plan, a Green Plan and a Short Term Work Program for implementation purposes.</p>
<p>As part of the City of Johns Creek 2013 goal to improve its transportation system, SEI looks forward to playing in integral role in providing key services such as Hydrology/Stormwater Analysis, Intersection and pedestrian Improvements, land surveying and topographic mapping as well as traffic engineering consulting services.</p>
<p>With over 15 years engineering experience serving cities both large and small throughout Georgia, SEI has gained a positive reputation amongst local municipalities as being the one-stop engineering consulting firm that can deliver on time and within budget.  With a multi-disciplined menu of services as well as long and proven relationships with other engineering firms, SEI has an impressive list of projects that reflect the firm’s expertise.  You can view all SEI projects on the website at <a href="../projects/">www.seengineering.com/projects/</a>.</p>
<p>&nbsp;</p>
<p align="left">Southeastern Engineering Incorporated (SEI) is a leading diversified woman-owned engineering and consulting company with extensive experience in civil (site development, transportation, traffic) engineering, land surveying, landscape architecture, land planning, 3D laser scanning and environmental/ecological consulting.  Headquartered in Marietta, the Company is actively involved in transportation, aviation, mixed-use, multi-family, retail and residential development projects throughout the metro Atlanta area.  SEI is a certified  DBE, WOSB, and is GDOT prequalified in sections  1.06a , 106e , 3.01 , 3.02 , 3.03 , 3.06 , 3.07 , 3.08 , 3.09 , 3.12 , 3.13 , 5.01 , 5.02 , 5.03 , 6.03 , 9.01 , 9.02 , 9.03. For more, please visit <a href="../">www.seengineering.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1063/news/southeastern-engineering-inc-sei-is-awarded-as-prime-consulting-firm-providing-on-call-engineering-services-for-the-city-of-johns-creek/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Department of Defense: Georgia Army National Guard &#8211; Dobbins AFB</title>
		<link>http://www.seengineering.com/1010/uncategorized/georgia-department-of-defense-ga-army-national-guard-dobbins-afb/</link>
		<comments>http://www.seengineering.com/1010/uncategorized/georgia-department-of-defense-ga-army-national-guard-dobbins-afb/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 16:58:15 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[Aviation]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[ARCMap]]></category>
		<category><![CDATA[Boundary Survey]]></category>
		<category><![CDATA[ESRI]]></category>
		<category><![CDATA[Georgia Army National Guard]]></category>
		<category><![CDATA[Georgia Department of Defense]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=1010</guid>
		<description><![CDATA[SEI's survey team provided a boundary survey prepared in accordance to the State of Georgia requirements for land surveys of the two lots with a combined acreage of +/- 6 acres.

Deliverables: Survey data will be provided in geographic information systems digital format, including topologically correct...]]></description>
			<content:encoded><![CDATA[<h3>Service Details</h3>
<h4>Boundary Survey</h4>
<p>SEI&#8217;s survey team provided a boundary survey prepared in accordance to the State of Georgia requirements for land surveys of the two lots with a combined acreage of +/- 6 acres.</p>
<p>Deliverables: Survey data will be provided in geographic information systems digital format, including topologically correct lines and polygons specifically in ESRI ArcMap 9.3.1 compatible format datum NAD 83 coordinate system UTM zone 16N. All appropriate project associated metadata shall be provided meeting the FGDC standards <a href="http://www.fgdc.gov/">http://www.fgdc.gov/</a> along with the shape file containing the project data.</p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/1010/uncategorized/georgia-department-of-defense-ga-army-national-guard-dobbins-afb/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Georgia Department of Defense: Georgia Army National Guard &#8211; Atlanta Readiness Center</title>
		<link>http://www.seengineering.com/996/projects/georgia-department-of-defense-ga-army-national-guard-atlanta-readiness-center/</link>
		<comments>http://www.seengineering.com/996/projects/georgia-department-of-defense-ga-army-national-guard-atlanta-readiness-center/#comments</comments>
		<pubDate>Mon, 24 Oct 2011 15:51:33 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[AUTOCAD]]></category>
		<category><![CDATA[Fulton County]]></category>
		<category><![CDATA[GA National Guard]]></category>
		<category><![CDATA[Georgia Department of Defense]]></category>
		<category><![CDATA[SEI]]></category>
		<category><![CDATA[Survey]]></category>
		<category><![CDATA[Surveying]]></category>
		<category><![CDATA[Topographic Mapping]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=996</guid>
		<description><![CDATA[A field ran 1-foot contour interval topographic survey was performed on the required area. Horizontal datum was based on the Georgia West State Plane Coordinate System (FIP Zone 1002) and elevations are based on NAVD88. All main features of the topography were located including all creeks, streams,...

]]></description>
			<content:encoded><![CDATA[<h3>Service Details</h3>
<h4>Topographic  Mapping</h4>
<p>A field ran 1-foot contour interval topographic survey was performed on the required area. Horizontal datum was based on the Georgia West State Plane Coordinate System (FIP Zone 1002) and elevations are based on NAVD88. All main features of the topography were located including all creeks, streams, ditches, lakes, all above ground utilities, all marked underground utilities, roadway markings, traffic control devices, speed humps, gates, landscape areas, mailboxes, storm and sanitary sewer fixtures with size, type and invert, edge of pavement, curb lines with top and gutter elevation, walls, stairs, sidewalks, concrete pads, driveways, buildings, signs, benches, fences, power poles and overhead lines, guy wires, pedestals, fire hydrants, valves, meters and other above ground features. Major trees, 24” and above, were located and identified.</p>
<p>Additionally, SEI performed the work necessary to provide Sight-Distance profiles for Selig Drive.</p>
<p>An AutoCAD file was provided using the clients requested layer, linetype and symbology scheme as requested for the preparation of site design.</p>
<h4>Boundary Survey</h4>
<p>SEI Provided a boundary survey prepared in accordance to the State of Georgia requirements for land surveys of the two lots with a combined acreage of +/- 113 acres.  Property is a commercially zoned area.</p>
<p>Title Search &#8211; SEI will sub-contract with a title research service to provide a minimum 60 year title search together with all documents in the chain of title and an attorney’s opinion of title.</p>
<p>Deliverables &#8211; Survey data will be provided in geographic information systems digital format, including topologically correct lines and polygons specifically in ESRI ArcMap 9.3.1 compatible format datum NAD 83 coordinate system UTM zone 16N. All appropriate project associated metadata shall be provided meeting the FGDC standards <a href="http://www.fgdc.gov/">http://www.fgdc.gov/</a> along with the shape file containing the project data. Additionally, a map must be submitted in AutoCAD format, and hardcopy.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/996/projects/georgia-department-of-defense-ga-army-national-guard-atlanta-readiness-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>City of East Point: Storm Water Infrastructure Analysis Survey</title>
		<link>http://www.seengineering.com/908/projects/city-of-east-point-storm-water-infrastructure-analysis-survey/</link>
		<comments>http://www.seengineering.com/908/projects/city-of-east-point-storm-water-infrastructure-analysis-survey/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 16:03:12 +0000</pubDate>
		<dc:creator>donnatwohig</dc:creator>
				<category><![CDATA[Infrastructure]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[City of East Point]]></category>
		<category><![CDATA[Surveying]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=908</guid>
		<description><![CDATA[SEI gathered information on storm water conveyance systems at sixty five points for the 2007 work and ninety five locations for the 2010 work throughout the City’s boundaries in order to aid in storm water modeling...]]></description>
			<content:encoded><![CDATA[<p>SEI gathered information on storm water conveyance systems at sixty five points for the 2007 work and ninety five locations for the 2010 work throughout the City’s boundaries in order to aid in storm water modeling. Road culverts, bridges, catch basins, headwalls junction boxes and the associated piping were located utilizing conventional and GPS methods. The information was then post processed and drawn in CAD format to submit to the City’s Engineer, CDM, for modeling.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/908/projects/city-of-east-point-storm-water-infrastructure-analysis-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turner Construction Company: Veterans Administrative Regional Office</title>
		<link>http://www.seengineering.com/445/projects/turner-construction-company-veterans-administrative-regional-office/</link>
		<comments>http://www.seengineering.com/445/projects/turner-construction-company-veterans-administrative-regional-office/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 14:30:32 +0000</pubDate>
		<dc:creator>acshelnutt</dc:creator>
				<category><![CDATA[Federal]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[Civil Engineering]]></category>

		<guid isPermaLink="false">http://www.seengineering.com/?p=445</guid>
		<description><![CDATA[SEI provided the design development, construction documents, and layout services for the necessary infrastructure modifications. Grading and drainage, master stormwater management, entrance and internal roadway design, and erosion and sediment control were included in the project scope...]]></description>
			<content:encoded><![CDATA[<h3>Service Details</h3>
<h4 style="padding-left: 30px;">Civil Engineering</h4>
<p style="padding-left: 30px;">SEI worked with Turner Construction Company to support a parking expansion at the United States Veterans Administration Regional Office/Hospital. The team of SEI and Turner Construction worked collaboratively to develop construction budgets and schedules in support the project. SEI provided the design development, construction documents, and layout services for the necessary infrastructure modifications. Grading and drainage, master stormwater management, entrance and internal roadway design, and erosion and sediment control were included in the project scope.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.seengineering.com/445/projects/turner-construction-company-veterans-administrative-regional-office/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

